This kind of machine is consisted of load frame, servo oil source, control cabinet, computer and printer etc. It adopts hydraulic load, oil pressure transducer to measure load, auto control the testing process by PC-hydraulic servo system. PC screen display the test data and curve, with data analysis, storage and print function.
Spesification
Type | YAW-1000 |
Max. capacity (KN) | 1000 |
Measuring range | 4% ~ 100% of FN |
Relative error reading | ≤± 1% |
Distance between upper and lower platern (mm) | 500 |
Compression platen size (mm) | 320*320 |
Piston stroke (mm) | 0-150 |
Max. piston speed (mm/min) | Approx 75 |
Column clearance (mm) | 460 |
Oil pump motor power (KW) | 1.5 |
Control cabinet dimensions (mm) | 780*540*2650 |
Load frame dimensions (mm) | 600*480*960 |
Load frame weight (KG) | Approx 2000 |
Oil cabinet weight (KG)Download PDFYAW.pdf |
ConversionConversion EmoticonEmoticon